Also known as changurro or txangurro, cámbara, spider, cranca, pateiro, bruño or hairy crab. It is a brachyuran and decapod crustacean. It belongs to the Majidae family, the same as crabs. It lives on the coast on rocky or sandy bottoms. It lives in depths greater than 100m.
Crab Maja squinado
(Eng) Spinous spider crab
( En ) European spider
Weight 500 gr – 4 kg
Dimensions 12 – 20 cm
Complete Fish
Prepackage
Type | per 100g |
Energy (in kilojoules/kilocalories) | 536 kJ/128 Kcal |
Fat (in grams) | 5,2 g |
Saturated fatty acids (in grams) | 0,79 g |
Monounsaturated fatty acids (in grams) | 1,28 g |
Polyunsaturated fatty acids (in grams) | 2,47 g |
Carbohydrates (in grams ) | <1 g |
Sugars (in grams) | 0 g |
Polyalcohols (in grams) | 0 g |
Starch (in grams) | 0 g |
Dietary fiber (in grams ) | 0 g |
Proteins (in grams ) | 20,1 g |
Salt (in grams ) | 0 g |
Vitamins | |
Vitamin B1 (in milligrams) | 0,10 mg |
Vitamin B2 (in milligrams) | 0,15 mg |
Vitamin B3 (in milligrams) | 6,10 mg |
Vitamin B6 (in milligrams) | 0,35 mg |
Vitamin B9 (in micrograms) | 20,0 µg |
Vitamin E (in milligrams) | 2,30 mg |
minerals | |
Calcium (in milligrams) | 29 mg |
Iron (in milligrams) | 1,3 mg |
Magnesium (in milligrams) | 48 mg |
Potassium (in milligrams) | 270 mg |
Sodium (in milligrams) | 370 mg |
Iodine (in micrograms) | 40 µg |
Zinc (in milligrams) | 5,5 mg |