Corvina It is a white saltwater fish. Also called Andeja or Reig. It belongs to the scienidae family, and is a relative of corvallos and warts. It inhabits depths ranging from 15 to 300 m. deep. It is found in coastal waters and brackish estuaries, on muddy and sandy bottoms. Corvina Argyrosomus regius (Eng) Meagre (Fr) Maigre commun Weight 1 kg – 50 kg Dimensions 30 cm – 2 m
Complete Fish
Prepackage
Type | per 100g |
Energy (in kilojoules/kilocalories) | 377 kJ/90 Kcal |
Fat (in grams) | 1,4 g |
Saturated fatty acids (in grams) | 0,3 g |
Monounsaturated fatty acids (in grams) | 0,5 g |
Polyunsaturated fatty acids (in grams) | 0,2 g |
Carbohydrates (in grams ) | <1 g |
Sugars (in grams) | 0 g |
Polyalcohols (in grams) | 0 g |
Starch (in grams) | 0 g |
Dietary fiber (in grams ) | 0 g |
Proteins (in grams ) | 20,4 g |
Salt (in grams ) | 0 g |
Vitamins | |
Vitamin A (in micrograms) | 1,00 µg |
Vitamin B1 (in milligrams) | 0,06 mg |
Vitamin B2 (in milligrams) | 0,14 mg |
Vitamin B3 (in milligrams) | 6,50 mg |
Vitamin B6 (in milligrams) | 0,29 mg |
Vitamin B12 (in micrograms) | 0,30 µg |
Vitamin D (in micrograms) | 16,00 µg |
Vitamin E (in milligrams) | 0,40 mg |
minerals | |
Calcium (in milligrams) | 13 mg |
Phosphorus (in milligrams) | 233 mg |
Iron (in milligrams) | 0,3 mg |
Magnesium (in milligrams) | 31 mg |
Potassium (in milligrams) | 430 mg |
Sodium (in milligrams) | 56 mg |
Zinc (in milligrams) | 0,5 mg |