The yellowfin tuna (Thunnus albacares) is a species of tuna found in pelagic waters of tropical and subtropical oceans worldwide.
Yellowfin is often marketed as ahi, from the Hawaiian ʻahi, a name also used there for the closely related bigeye tuna.The species name, albacares (“white meat”) can also lead to confusion: in English, the albacore (Thunnus alalunga) is a different species, while yellowfin is officially designated albacore in French and referred to as albacora by Portuguese fishermen.
Complete Fish
Prepackage
Type | per 100g |
Energy (in kilojoules/kilocalories) | 603 kJ / 144 Kcal |
Fat (in grams) | 4,9 g |
Saturated fatty acids (in grams) | 1,3 g |
Monounsaturated fatty acids (in grams) | 1,6 g |
Polyunsaturated fatty acids (in grams) | 1,4 g |
Carbohydrates (in grams ) | <1 g |
Sugars (in grams) | 0 g |
Polyalcohols (in grams) | 0 g |
Starch (in grams) | 0 g |
Dietary fiber (in grams ) | 0 g |
Proteins (in grams ) | 23,3 g |
Salt (in grams ) | 0 g |
vitamins | |
Vitamin A (in micrograms) | 16,0 µg |
Vitamin B1 (in milligrams) | 0,20 mg |
Vitamin B2 (in milligrams) | 0,30 mg |
Vitamin B3 (in milligrams) | 8,70 mg |
Vitamin B5 (in milligrams) | 1,10 mg |
Vitamin B6 (in milligrams) | 0,50 mg |
Vitamin B9 (in micrograms) | 2,00 µg |
Vitamin B12 (in micrograms) | 9,40 µg |
Vitamin E (in milligrams) | 1,00 mg |
minerals | |
Calcium (in milligrams) | 8 mg |
Copper (in milligrams) | 0,10 mg |
Phosphorus (in milligrams) | 254 mg |
Iron (in milligrams) | 1,00 mg |
Magnesium (in milligrams) | 50 mg |
Potassium (in milligrams) | 252 mg |
Selenium (in micrograms) | 36,5 µg |
Sodium (in milligrams) | 39 mg |
Zinc (in milligrams) | 0,6 mg |