Also called Caella, Bienmesabe, Vitamin Shark or Glass Tromp. It is a cartilaginous fish, with a high content of urea in the muscle, like rays and mantas.
Cazón Galeorhinus galeus
(Eng) Tope shark
(Fr) Requin-hâ
Weight 10 – 50 kg
Dimensions 1 – 2 m
Complete Fish
Prepackage
Type | per 100g |
Energy (in kilojoules/kilocalories) | 343 kJ/82 Kcal |
Fat (in grams) | 0,8 g |
Saturated fatty acids (in grams) | 0,16 g |
Monounsaturated fatty acids (in grams) | 0,14 g |
Polyunsaturated fatty acids (in grams) | 0,26 g |
Carbohydrates (in grams ) | <1 g |
Sugars (in grams) | 0 g |
Polyalcohols (in grams) | 0 g |
Starch (in grams) | 0 g |
Dietary fiber (in grams ) | 0 g |
Proteins (in grams ) | 18,7 g |
Salt (in grams ) | 0 g |
Vitamins | |
Vitamin A (in micrograms) | 70,0 µg |
Vitamin B1 (in milligrams) | 0,04 mg |
Vitamin B2 (in milligrams) | 0,62 mg |
Vitamin B3 (in milligrams) | 2,90 mg |
Vitamin B5 (in milligrams) | 0,70 mg |
Vitamin B6 (in milligrams) | 0,50 mg |
Vitamin B12 (in micrograms) | 2,00 µg |
Vitamin E (in milligrams) | 2,00 mg |
minerals | |
Calcium (in milligrams) | 19,8 mg |
Copper (in milligrams) | 0,06 mg |
Phosphorus (in milligrams) | 215 mg |
Iron (in milligrams) | 0,6 mg |
Magnesium (in milligrams) | 33,5 mg |
Manganese (in milligrams) | 0,05 mg |
Potassium (in milligrams) | 289 mg |
Selenium (in micrograms) | 39,5 µg |
Sodium (in milligrams) | 100 mg |
Zinc (in milligrams) | 0,3 mg |