It is a decapod crustacean. It belongs to the suborder Reptantia. It lives on rocky bottoms that are not too deep and usually less than 100 m. hidden among the rocks. It can rarely be found on rocky bottoms. They are related to theRiver Crabs.
Langosta Palinurus the elephant
(Eng) Common spiny lobster
( En ) Red lobster
Weight 700 gr – 7 kilos
Dimensions 25 – 50 cm.
Complete Fish
Prepackage
Type | per 100g |
Energy (in kilojoules/kilocalories) | 368 kJ/88 Kcal |
Fat (in grams) | 1,3 g |
Saturated fatty acids (in grams) | 0,18 g |
Monounsaturated fatty acids (in grams) | 0,21 g |
Polyunsaturated fatty acids (in grams) | 0,57 g |
Carbohydrates (in grams ) | 1,3 g |
Sugars (in grams) | 0 g |
Polyalcohols (in grams) | 0 g |
Starch (in grams) | 0 g |
Dietary fiber (in grams ) | 0 g |
Proteins (in grams ) | 17,8 g |
Salt (in grams ) | 0 g |
Vitamins | |
Vitamin A (in micrograms) | 13,5 µg |
Vitamin B1 (in milligrams) | 0,07 mg |
Vitamin B2 (in milligrams) | 0,08 mg |
Vitamin B3 (in milligrams) | 3,60 mg |
Vitamin B5 (in milligrams) | 4,10 mg |
Vitamin B6 (in milligrams) | 0,21 mg |
Vitamin B9 (in micrograms) | 10,50 µg |
Vitamin B12 (in micrograms) | 2,50 µg |
Vitamin C (in milligrams) | 2,00 mg |
Vitamin E (in milligrams) | 2,10 mg |
minerals | |
Calcium (in milligrams) | 79 mg |
Copper (in milligrams) | 1,06 mg |
Phosphorus (in milligrams) | 195 mg |
Iron (in milligrams) | 2,1 mg |
Magnesium (in milligrams) | 32,5 mg |
Manganese (in milligrams) | 1,65 mg |
Potassium (in milligrams) | 275 mg |
Selenium (in micrograms) | 60,7 µg |
Sodium (in milligrams) | 405 mg |
Iodine (in micrograms) | 18,55 µg |
Zinc (in milligrams) | 2,1 mg |