It is a cephalopod and octopod mollusk. It lives on rocky bottoms in coastal areas, between rocks and stones and sometimes in dens. It inhabits depths less than 200 m.
Octopus Octopus vulgaris
(Eng) Common octopus
( En ) Octopus
Weight 900 gr – 40 kg
Dimensions 5 cm – 3 m
Complete Fish
Prepackage
Type | per 100g |
Energy (in kilojoules/kilocalories) | 356 kJ/85 Kcal |
Fat (in grams) | 1 g |
Saturated fatty acids (in grams) | 0,2 g |
Monounsaturated fatty acids (in grams) | 0,2 g |
Polyunsaturated fatty acids (in grams) | 0,2 g |
Carbohydrates (in grams ) | 2,2 g |
Sugars (in grams) | 0 g |
Polyalcohols (in grams) | 0 g |
Starch (in grams) | 0 g |
Dietary fiber (in grams ) | 0 g |
Proteins (in grams ) | 14,9 g |
Salt (in grams ) | 0 g |
Vitamins | |
Vitamin A (in micrograms) | 45,0 µg |
Vitamin B1 (in milligrams) | 0,08 mg |
Vitamin B2 (in milligrams) | 0,06 mg |
Vitamin B3 (in milligrams) | 2,10 mg |
Vitamin B6 (in milligrams) | 0,40 mg |
Vitamin B9 (in micrograms) | 13,0 µg |
Vitamin B12 (in micrograms) | 20,0 µg |
Vitamin E (in milligrams) | 1,20 mg |
minerals | |
Calcium (in milligrams) | 53 mg |
Copper (in milligrams) | 0,40 mg |
Phosphorus (in milligrams) | 186 mg |
Iron (in milligrams) | 5,3 mg |
Magnesium (in milligrams) | 36 mg |
Manganese (in milligrams) | 0,01 mg |
Potassium (in milligrams) | 350 mg |
Selenium (in micrograms) | 45 µg |
Sodium (in milligrams) | 230 mg |
Iodine (in micrograms) | 64 µg |
Zinc (in milligrams) | 1,07 mg |