It is a decapod crustacean. They live on sandy beaches and at the mouths of rivers, from shallow water to 100 m.
Shrimp Penaeus kerathurus
( Eng ) Caramote prawn
( Fr ) Caramote
Weight 10 – 200 gr
Dimensions 12 – 15 cm
Complete Fish
Prepackage
Type | per 100g |
Energy (in kilojoules/kilocalories) | 415 kJ/99 Kcal |
Fat (in grams) | 0,8 g |
Saturated fatty acids (in grams) | 0,17 g |
Monounsaturated fatty acids (in grams) | 0,17 g |
Polyunsaturated fatty acids (in grams) | 0,24 g |
Carbohydrates (in grams ) | <1 g |
Sugars (in grams) | 0 g |
Polyalcohols (in grams) | 0 g |
Starch (in grams) | 0 g |
Dietary fiber (in grams ) | 0 g |
Proteins (in grams ) | 22,4 g |
Salt (in grams ) | 0 g |
Vitamins | |
Vitamin A (in micrograms) | 0,01 µg |
Vitamin B1 (in milligrams) | 0,02 mg |
Vitamin B2 (in milligrams) | 0,02 mg |
Vitamin B3 (in milligrams) | 2,60 mg |
Vitamin B5 (in milligrams) | 0,40 mg |
Vitamin B6 (in milligrams) | 0,06 mg |
Vitamin B9 (in micrograms) | 2,0 µg |
Vitamin B12 (in micrograms) | 1,9 µg |
Vitamin C (in milligrams) | 0,01 mg |
Vitamin D (in micrograms) | 18,0 µg |
Vitamin E (in milligrams) | 1,50 mg |
minerals | |
Calcium (in milligrams) | 115 mg |
Copper (in milligrams) | 0,92 mg |
Phosphorus (in milligrams) | 215 mg |
Iron (in milligrams) | 3,3 mg |
Magnesium (in milligrams) | 69 mg |
Manganese (in milligrams) | 0,7 mg |
Potassium (in milligrams) | 221 mg |
Selenium (in micrograms) | 36,4 µg |
Sodium (in milligrams) | 305 mg |
Iodine (in micrograms) | 90 µg |
Zinc (in milligrams) | 1,1 mg |