Also called rubiel, mazote, bocinegro or urta. It is a semi – fat saltwater fish . It belongs to the Sparidae family. Morphologically it resembles sea bream, although it is more or less uniformly pink in color, it also does not have a black spot at the beginning of the lateral line and it has different teeth.
Snapper Pagrus pagrus
(Eng) Red porgy
(Fr) Pagre rouge
Weight 1 – 15 kg
Dimensions 15 – 90 cm
Complete Fish
Prepackage
Type | per 100g |
Energy (in kilojoules/kilocalories) | 582 kJ/139 Kcal |
Fat (in grams) | 0,6 g |
Saturated fatty acids (in grams) | 0,20 g |
Monounsaturated fatty acids (in grams) | 0,09 g |
Polyunsaturated fatty acids (in grams) | 0,27 g |
Carbohydrates (in grams ) | 0,0 g |
Sugars (in grams) | 0 g |
Polyalcohols (in grams) | 0 g |
Starch (in grams) | 0 g |
Dietary fiber (in grams ) | 0 g |
Proteins (in grams ) | 19,4 g |
Salt (in grams ) | 0 g |
Vitamins | |
Vitamin A (in micrograms) | 6,00 µg |
Vitamin B1 (in milligrams) | 0,25 mg |
Vitamin B2 (in milligrams) | 0,02 mg |
Vitamin B3 (in milligrams) | 8,40 mg |
Vitamin B6 (in milligrams) | 0,50 mg |
Vitamin B12 (in micrograms) | 2,10 µg |
Vitamin D (in micrograms) | 9,00 µg |
Vitamin E (in milligrams) | 0,40 mg |
minerals | |
Calcium (in milligrams) | 7 mg |
Phosphorus (in milligrams) | 257 mg |
Iron (in milligrams) | 0,7 mg |
Magnesium (in milligrams) | 36 mg |
Potassium (in milligrams) | 451 mg |
Sodium (in milligrams) | 65 mg |
Zinc (in milligrams) | 0,7 mg |